Your Position: Home - Wire Mesh - Epoxy Coated Remesh - Coated Welded Wire
Trusted for its affordability and diverse construction capabilities, epoxy coated remesh or coated welded wire is covered under ASTM standard A884. Epoxy coatings are applied after welding of WWR sheets, allowing the product to be safely exposed to harsh, corrosive conditions such as marine water, de-icing salts and solvents.
Epoxy coated remesh, or WWR, is commonly used to reinforce the following structure types:
Available in a range of wire diameters and sheet dimensions, welded wire reinforcement is available in rolls and sheets. Our team supplies the rebar and steel remesh products you need in a timely, responsive manner.
Style | W x L | Packaged (Bundles) | Std. T/L Qty. |
---|---|---|---|
6X6-W1.4/W1.4 | 8′ × 20′ | 100 Sheets | 1400 |
6X6-W1.4/W1.4 | 8′ × 15′ | 100 Sheets | 2000 |
6X6-W1.4/W1.4 | 8′ × 12′ 6″ | 100 Sheets | 2400 |
6X6-W1.4/W1.4 | 5′ × 10′ | 100 Sheets | 3500 |
6X6-D2.1/D2.1 | 8′ × 20′ | 50 Sheets | 1050 |
6X6-D2.1/D2.1 | 8′ × 15′ | 50 Sheets | 1400 |
6X6-D2.1/D2.1 | 8′ × 12′ 6″ | 50 Sheets | 1700 |
6X6-D2.1/D2.1 | 5′ × 10′ | 100 Sheets | 3000 |
6X6-D2.9/D2.9 | 8′ × 20′ | 50 Sheets | 750 |
6X6-D2.9/D2.9 | 8′ × 15′ | 50 Sheets | 1000 |
6X6-D2.9/D2.9 | 8′ × 12′ 6″ | 50 Sheets | 1200 |
6X6-D2.9/D2.9 | 5′ × 10′ | 100 Sheets | 2000 |
Style | W x L | Packaged (Bundles) | Std. T/L Qty. |
6X6-D4/D4 | 8′ × 20′ | 50 Sheets | 525 |
6X6-D4/D4 | 8′ × 15′ | 50 Sheets | 700 |
6X6-D4/D4 | 8′ × 12′6″ | 50 Sheets | 850 |
6X6-D4/D4 | 5′ × 10′ | 50 Sheets | 1500 |
4X4-D2.9/D2.9 | 8′ × 20′ | 50 Sheets | 500 |
4X4-D2.9/D2.9 | 8′ × 15′ | 50 Sheets | 650 |
4X4-D2.9/D2.9 | 8′ × 12′6″ | 50 Sheets | 800 |
4X4-D2.9/D2.9 | 5′ × 10′ | 100 Sheets | 1600 |
4X4-D4/D4 | 8′ × 20′ | 25 Sheets | 350 |
4X4-D4/D4 | 8′ × 15′ | 25 Sheets | 475 |
4X4-D4/D4 | 8′ × 12′6″ | 50 Sheets | 550 |
4X4-D4/D4 | 5′ × 10′ | 50 Sheets | 1150 |
Style | W x L | Packaged (Bundles) | Std. T/L Qty. |
---|---|---|---|
6X6-W1.4/W1.4 | 5′ × 150′ | 18 Rolls | 324 |
6X6-W1.4/W1.4 | 6′ × 150′ | 17 Rolls | 272 |
6X6-W1.4/W1.4 | 5′ × 200′ | 15 or 12 & 7 Rolls | 240 |
Style | W x L | Packaged (Bundles) | Std. T/L Qty. |
6X6-D2.1/D2.1 | 5′ × 150′ | 15 Rolls | 225 |
6X6-D2.9/D2.9 | 5′ × 150′ | 12 & 8 Rolls | 160 |
Epoxy coated steel wire and welded wire mesh is an important material in the construction projects, they can supply high load capacity and strength for the concrete or earth ground and various base constructions. Compared with the low carbon steel wires, which is easy corrosion and rust, the epoxy coated supplies outstanding corrosion and rust resistance performance. Additional, they are anti-age and weather resistance to ensure the long service life of the welded wire fabric.
Classification of epoxy coating
EWR-01: Epoxy coated steel wire.
EWR-02: Epoxy coated welded wire mesh.
Ref No. | Longitudinal wire diameter (mm) | Cross wire diameter (mm) | Pitch of wire (mm) | Mass (kg/pc) | Mass (kg/m2) |
---|---|---|---|---|---|
Q131 | 5.0 | 5.0 | 150 @ 150 | 22.476 | 2.091 |
Q188 | 6.0 | 6.0 | 150 @ 150 | 32.401 | 3.014 |
Q221 | 6.5/5.0 | 6.5 | 150 @ 150 | 33.707 | 3.136 |
Q295 | 7.5/5.5 | 7.5 | 150 @ 150 | 44.245 | 1.116 |
Q378 | 8.5/6 | 8.5 | 150 @ 150 | 66.659 | 5.157 |
Standard: DIN 488 German.
Sheet size: 2150 mm × 5000 mm.
Ref No. | Longitudinal wire diameter (mm) | Cross wire diameter (mm) | Pitch of wire | No. of sheet per ton | Mass (kg/m2) |
---|---|---|---|---|---|
A393 | 10 | 10 | 200 @ 200 | 15 | 6.16 |
A252 | 8 | 8 | 200 @ 200 | 22 | 3.95 |
A193 | 7 | 7 | 200 @ 200 | 29 | 3.02 |
A142 | 6 | 6 | 200 @ 200 | 40 | 2.22 |
A98 | 5 | 5 | 200 @ 200 | 57 | 1.54 |
Standard: BS 4483.
Ref No. | Longitudinal wire diameter (mm) | Edge wire diameter (mm) | Cross wire diameter (mm) | Mass (kg/sheet) |
---|---|---|---|---|
SL81 (F81) | 7.6 @ 100 | 7.60 @ 100 | 7.6 @ 100 | 105 |
SL102 (F102) | 9.5 @ 200 | 6.75 @ 100 | 9.5 @ 200 | 80 |
SL92 (F92) | 8.6 @ 200 | 6 @ 100 | 8.6 @ 200 | 66 |
SL82 (F82) | 7.6 @ 200 | 5.37 @ 100 | 7.6 @ 200 | 52 |
SL72 (F72) | 6.75 @ 200 | 4.77 @ 100 | 6.75 @ 200 | 41 |
SL62 (F62) | 6 @ 200 | 4.77 @ 100 | 6 @ 200 | 33 |
SL52 (F52) | 4.77 @ 200 | 4.77 @ 100 | 4.77 @ 200 | 21 |
Standard: AS/NZS 4671:2001 Australia/ New Zealand standard. Sheet size: 6000 mm × 2400 mm.
Features of epoxy coated welded wire mesh fabric for reinforcement
Applications of epoxy coated welded wire mesh fabric
Epoxy coated steel wire and welded wire mesh fabric is widely use in construction sites for concrete and earth reinforcement.
It can also be used as security fence for warehouse, airport, residence, factory and other places security.
EWR-03: Epoxy coated welded wire mesh for bridge reinforcement.
EWR-04: Epoxy coated welded wire mesh for concrete ground reinforcement.
EWR-05: Epoxy coated welded wire mesh fabric for protecting orchard.
EWR-06: Epoxy coated welded wire mesh for airport security.
Mesh Size, Mesh to Micron Comparison chart
How to install Shineyond wire mesh fencing
Epoxy coated welded wire mesh for airport security.
Inquiry for Our Product
Anping Enzar Metal Products Co., Ltd.Anping Enzar Metal Products Co., Ltd.
E-mail: samuel@enzarindustry.com
If you are looking for more details, kindly visit Dashang.
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.
Full Name
*
E-mail Address
*
Country Code
*
+ Phone Number*
Your Website
Message
*
Contact us to discuss your requirements of Epoxy coated wire mesh. Our experienced sales team can help you identify the options that best suit your needs.
69
0
0
Comments
All Comments (0)