Your Position: Home - Chemicals - Introduction to CAS 2381089-83-2 LY3437943 Wholesale high purity
Introduction to CAS 2381089-83-2 LY3437943 Wholesale high purity
Common Name | LY3437943 | ||
---|---|---|---|
CAS Number | 2381089-83-2 | Molecular Weight | 4731.33 |
Density | N/A | Boiling Point | N/A |
Molecular Formula | C221H342N46O68 | Melting Point | N/A |
MSDS | N/A | Flash Point | N/A |
Molecular Formula | C221H342N46O68 |
---|---|
Molecular Weight | 4731.33 |
Description | LY3437943 is a triple agonist peptide of the glucagon receptor (GCGR), glucosedependent insulinotropic polypeptide receptor (GIPR), and glucagon-like peptide-1 receptor (GLP-1R). LY3437943 inhibits for human GCGR, GIPR, and GLP-1R with EC50 values of 5.79, 0.0643 and 0.775 nM, respectively. LY3437943 can be used for the research of obesity[1]. |
---|---|
Related Catalog | Research Areas >> Metabolic Disease |
Target | EC50 (for human): 5.79 (GCGR), 0.0643 (GIPR), 0.775 nM (GLP-1R) [1]. EC50 (for mouse): 2.32 (GCGR), 0.191 (GIPR), 0.794 nM (GLP-1R) [1]. Ki (for human): 5.6 (GCGR), 0.057 (GIPR), 7.2 nM (GLP-1R) [1]. Ki (for mouse): 73 (GCGR), 2.8 (GIPR), 1.3 nM (GLP-1R)[1]. |
In Vitro | LY3437943 has inhibition for human GCGR, GIPR, and GLP-1R with EC50 values of 5.79, 0.0643 and 0.775 nM, respectively[1]. LY3437943 has inhibition for mouse GCGR, GIPR, and GLP-1R with EC50 values of 2.32, 0.191 and 0.794 nM, respectively[1]. LY3437943 has binding affinity for human GCGR, GIPR, and GLP-1R with Ki values of 5.6, 0.057 and 7.2 nM, respectively[1]. LY3437943 has binding affinity for mouse GCGR, GIPR, and GLP-1R with Ki values of 73, 2.8 and 1.3 nM, respectively[1]. |
In Vivo | LY3437943 (s.c.; 0.47 mg/kg; single) engages GCGR in vivo and can improve glucose tolerance in an ipGTT through either the GIP or GLP-1 receptors[1]. LY3437943 (s.c.; 10 mL/kg; cycle every 3 days; for 21 days) causes great body weight loss and increases energy expenditure through glucagon receptor activatio[1]. LY3437943 has safety and tolerability[1]. Animal Model: Male CD-1 mice[1] Dosage: 0.47 mg/kg Administration: Subcutaneous administration, single Result: AUClast, ng*h/mL AUC0-∞, ng*h/mL Cmax, ng/mL Tmax, h t1/2, h CLF, mL/h/kg 41135 41905 1680 12 21 11.22 Animal Model: Diet-induced obese (DIO) male C57/Bl6 mice (24-25 weeks, 40-51 g)[1] Dosage: 10 mL/kg Administration: Subcutaneous (SC) injection, cycle every 3 days, for 21 days Result: Decreased body weight and improved glycemic control. |
References | [1]. Tamer Coskun, et al. LY3437943, a novel triple glucagon, GIP, and GLP-1 receptor agonist for glycemic control and weight loss: From discovery to clinical proof of concept. Cell Metab. 2022 Sep 6;34(9):1234-1247.e9. |
CAS: | Name: |
326-59-0 | 1,3-Benzodioxole-5-aceticacid, methyl ester |
1451-82-7 | 2-Bromo-4'-methylpropiophenone |
79099-07-3 | N-(tert-Butoxycarbonyl)-4-piperidone |
19099-93-5 | N-CBZ-4-piperidone |
288573-56-8 | tert-butyl 4-(4-fluoroanilino)piperidine-1-carboxylate |
23076-35-9 | Xylazine hydrochloride |
5413-05-8 | Ethyl 3-oxo-4-phenylbutanoate |
29878-31-7 | 4-METHYL-1H-BENZO[D][1,2,3]TRIAZOLE |
2732926-24-6 | 1H-Benzimidazole-1-ethanamine,N-ethyl-2-[[4-(1-methylethoxy)phenyl]methyl]-5-nitro- |
20320-59-6 | Diethyl(phenylacetyl)malonate |
91393-49-6 | 2-(2-chlorophenyl)cyclohexanone |
49851-31-2 | 2-Bromo-1-phenyl-1-pentanone |
102-97-6 | Benzylisopropylamine |
7361-61-7 | Xylazine |
110-63-4 | 1,4-Butanediol |
718-08-1 | Ethyl 3-oxo-4-phenylbutanoate |
54123-15-8 | Fluclotizolam |
1193389-70-6 | (4-Fluoro-phenyl)-piperidin-4-yl-amine dihydrochloride |
236117-38-7 | 2-iodo-1-p-tolylpropan-1-one |
80532-66-7 | methyl-2-methyl-3-phenylglycidate |
28281-49-4 | 3,4-Methylenedioxyphenyl ethyl ketone |
171596-29-5 | Cialis |
2023788-19-2 | Tirzepatide |
98977-36-7 | 1-Boc-3-Piperidinone |
66981-73-5 | Tianeptine |
30123-17-2 | Tianeptine Sodium Salt |
74163-84-1 | Troparil |
62-44-2 | Phenacetin |
69673-92-3 | 2-Chloro-1-(4-Methylphenyl)-1-Propanone |
Exhibition hall:
-->
211
0
0
Comments
All Comments (0)